Customer Reviews
Reviews are viewed and verified before publication. Reviews marked with “Verified Buyer” were submitted by customers who purchased the item from our online shop.
American Hydro Systems offers three simple solutions for testing your water. Water testing is very important in helping you select the proper Rid-O-Rust formula and how much is needed to prevent those unsightly rust stains caused by your well water irrigation system.
Designed for the service professional, Spectrum Labs Field Test Kits are the best water conditioning test kits in the business and are designed to achieve accurate testing results. Choose from our Standard or Deluxe kit options.
Field Analysis Test Kits:
| Standard | Deluxe | ||
| Part # | Description | 192401 | 192404 |
| 3493599 | Hardness Test Measuring Tube | x | x |
| 3493399 | Hardness Test Bottle, Square | x | x |
| 2025 | Hardness Test #1 (1 oz.) | x | x |
| 2027 | Hardness Test #2 (1 oz.) | x | x |
| 2029 | Hardness Test #3 (1 oz.) | x | x |
| 2105 | Iron Reagent Foil Pack, (5 ml) (50 pack) | x | x |
| 2031 | pH Solution Wide Range (1 oz.) | x | x |
| 3493699 | Dual Test Stand, Iron & pH | x | x |
| 72366 | Die Cut Foam Insert | x | x |
| 100891-BLK | Black Case | x | x |
| 3413499 | Instruction Card | x | x |
| 2041 | Chlorine OTO Solution | x | |
| 1257900 | Chlorine Test Comparator, (OTO) | x | |
| 2411630 | TDS Meter | x |
|
SKU
|
192401 | 192404 |
| Size | Field Analysis Standard Kit (Iron, Hardness, pH) | Field Analysis Deluxe Kit (Iron, Hardness, pH, Chlorine, TDS |
| Item UPC | 8-18125-00306-2 | |
| Item Weight | 2.05 lb | 2.4 lb |
| Case UPC | 10818125003069 | |
| Case Length | 9 in | |
| Case Width | 8.75 in | |
| Case Height | 5.75 in |
Reviews are viewed and verified before publication. Reviews marked with “Verified Buyer” were submitted by customers who purchased the item from our online shop.